|  | 
          
            |  |  
            | 
              
                |  |  |  |  
                |  | 
                  
                                        | N,N-Dimethylcyclohexylamine |  
                    
                      | 
	
		
			| 
				
					
						| Structural formula | CAS.NO | 98-94-2 |  
						| 
 | EC.NO | 202-715-5 |  
						| Molecular weight | 127.23 |  
						| Molecular formula | C8H11N |  
				
					
						| Physical and chemical properties |  
						| Appearance | colorless to yellowish transparent liquid |  
						| Density (25℃) | 0.849g/ml |  
						| Boiling point | 183~184℃ at 760mmHg |  
						| Flash point | 108F |  
						| Refractive index | 1.454 (n20/D) |  
						| Content | ≥98% |  
				
					
						| Packing |  
						| Hazard code | R10-20/21/22-34-50/53-23/24-22 |  
						| No. | 2264 |  
						| Class of risk | 8 |  
						| Classification of packing | Ⅱ |  
						| Net weight | 170kg |  |  |  |  |  |  |